This series of metering pump can transport general normal temperature water and with strong corrosion, volatile, easy crystallization, flammable, explosive, highly toxic,corrosive, radioactive or other valuable liquid and so on, but also can transport suspended liquid. In order to prevent diaphragm rupture, media and hydraulic oil mixed to cause accidents, the transport of flammable and explosive, highly toxic and valuable liquid can use double diaphragm metering pump and diaphragm rupture alarm device.
1. Static seal, no leakage, equipped with safety release device, easy maintenance.
2. Pressure can be up to 22 MPa, within a flow rate range of 10:1, the measuring accuracy can reach ± 1%.
3.Suitable for moderate viscosity media.
1. Diaphragm stress is even, with long service life.
2. Can be protected by releasing the pressure through the built-in safety valve.
3. No leakage.
4. Wide application.
5.Low maintenance
HY-X
Model | Max Flow rate (L/H) | Power | Plunger diameter (mm) | Stroke length (mm) | Stroke Rate (/min) | Connections (mm) | Weight (KG) | |
0.37kw | 0.55kw | |||||||
Max Pressure (Mpa) | ||||||||
HY-X 7/18(12) | 7 | 12 | 18 | 10 | 20 | 96/144 | 6 welding | 37 |
HY-X 10/14(9 .0) | 10 | 9 | 14 | 12 | ||||
HY-X 20/7 .6(5 .4) | 20 | 5.4 | 7.6 | 16 | ||||
HY-X 35/6 .8(5) | 35 | 5 | 6.8 | 20 | ||||
HY-X 50/5 .5(3) | 50 | 3 | 5.5 | 25 | 10 welding | 40 | ||
HY-X 80/3 .5(2 .2) | 80 | 2.2 | 3.5 | 28 | ||||
HY-X 135/2 .5(1 .7) | 135 | 1.7 | 2.5 | 32 | ||||
HY-X 160/1 .6(1 . 1) | 160 | 1.1 | 1.6 | 35 | 15 welding | |||
HY-X 180/1 .3(0 .9) | 180 | 0.9 | 1.3 | 38 |
HY-Z
Model | Max Flow rate (L/H) | Power | Plunger diameter (mm) | Stroke length (mm) | Stroke Rate (/min) | Connections (mm) | Weight (KG) | |
0.55kw | 0.75kw | |||||||
Max Pressure (Mpa) | ||||||||
HY-Z 10/20(15) | 10 | 15 | 20 | 12 | 25 | 96/144 | 6 welding | 74 |
HY-Z 15/20(15) | 15 | 15 | 20 | |||||
HY-Z 22/10(8.0) | 22 | 8 | 10 | 16 | ||||
HY-Z 35/10(8.0) | 35 | 8 | 10 | |||||
HY-Z 40/7.2(5.4) | 40 | 5.4 | 7.2 | 20 | 10 welding | 82 | ||
HY-Z 70/6.0(4.5) | 70 | 4.5 | 6 | 22 | ||||
HY-Z 90/4.5(3.5) | 90 | 3.5 | 4.5 | 25 | ||||
HY-Z 135/3.2(2.4) | 135 | 2.4 | 3.2 | 30 | ||||
HY-Z 100/2.8(2.0) | 100 | 2 | 2.8 | 32 | ||||
HY-Z 150/2.8(2.0) | 150 | 2 | 2.8 | |||||
HY-Z 200/2.2(1.6) | 200 | 1.6 | 2.2 | 36 | 15 welding | 90 | ||
HY-Z 240/1.8(1.3) | 240 | 1.3 | 1.8 | 40 | ||||
HY-Z 300/1.4(1.0) | 300 | 1 | 1.4 | 45 | ||||
HY-Z 400/1.1(0.8) | 400 | 0.8 | 1.1 | 50 |
HY-ZR
Model | Max Flow rate (L/H) | Power | Plunger diameter (mm) | Stroke length (mm) | Stroke Rate (/min) | Connections (mm) | Weight (KG) | |
1.1kw | 1.5kw | |||||||
Max Pressure (Mpa) | ||||||||
HY-ZR 28/22(16) | 28 | 16 | 22 | 16 | 30 | 87/132 | 10 welding | 140 |
HY-ZR 45/20(14) | 45 | 14 | 20 | 20 | ||||
HY-ZR 58/18(12) | 58 | 12 | 18 | 22 | ||||
HY-ZR 75/12(8) | 75 | 8 | 12 | 25 | ||||
HY-ZR 125/8.5(6.3) | 125 | 6.3 | 8.5 | 32 | 15 flange | 155 | ||
HY-ZR 160/6.5(4.2) | 160 | 4.2 | 6.5 | 36 | ||||
HY-ZR 200/5.6(3.6) | 200 | 3.6 | 5.6 | 40 | ||||
HY-ZR 250/4.5(3.0) | 250 | 3 | 4.5 | 45 | ||||
HY-ZR 320/3.5(2.8) | 320 | 2.8 | 3.5 | 50 | 20 flange | 162 | ||
HY-ZR 380/2.8(2.0) | 380 | 2 | 2.8 | 55 | ||||
HY-ZR 460/2.4(1.6) | 460 | 1.6 | 2.4 | 60 | ||||
HY-ZR 580/1.8(1.2) | 580 | 1.2 | 1.8 | 60 | ||||
HY-ZR 700/1.6(1.0) | 700 | 1 | 1.6 | 60 |