Plug metering pump uses the reciprocating motion of the plunger to directly inhale or discharge the medium from the pump cylinder.This series of metering pump has the advantages of simple structure, affordable price and high measuring accuracy. Because the plunger and seal are directly in contact with the medium, the appropriate plunger material and seal form can effectively ensure the better operation of the equipment.
1. Maximum pressure up to 50 MPa,,,measuring accuracy up to ±1%. The flow rate remains almost unchanged with outlet pressure changes.
2. High efficiency, volumetric efficiency up to 95%.
3. Suitable for conveying high-viscosity media.
1. Suitable for high-temperature applications, up to 1000°C.
2. Suitable for high-viscosity medium.
3.Suitable for high-pressure applications.
HZ-X
Model | Max Flow rate (L/H) | Power | Plunger diameter (mm) | Stroke length (mm) | Stroke Rate (/min) | Connections (mm) | Weight (KG) | |
0.37kw | 0.55kw | |||||||
Max Pressure (Mpa) | ||||||||
HZ-X 2/50(38) | 2 | 38 | 50 | 6 | 25 | 96/144 | 6 welding | 40 |
HZ-X 3/32(21) | 3 | 21 | 32 | 8 | ||||
HZ-X 5/20(13) | 5 | 13 | 20 | 10 | ||||
HZ-X 8/14(9) | 8 | 9 | 14 | 12 | ||||
HZ-X 15/7 .6(5 .4) | 15 | 5.4 | 7.6 | 16 | ||||
HZ-X 25/5 .0(3 .5) | 25 | 3.5 | 5 | 20 | ||||
HZ-X 38/5 .0(3 .2) | 38 | 3.2 | 5 | 20 | ||||
HZ-X 55/3 .2(2 .2) | 55 | 2.2 | 3.2 | 25 | 10 welding | 45 | ||
HZ-X 75/2 .5(1 .7) | 75 | 1.7 | 2.5 | 28 | ||||
HZ-X 100/2 .0(1 .3) | 100 | 1.3 | 2 | 32 | ||||
HZ-X 130/1 .6(1 . 1) | 130 | 1.1 | 1.6 | 35 | 15 welding | 45 | ||
HZ-X 155/1 .3(0 .9) | 155 | 0.9 | 1.3 | 38 | ||||
HZ-X 190/1 .0(0 .7) | 190 | 0.7 | 1 | 42 | ||||
HZ-X 220/0 .7(0 .5) | 220 | 0.5 | 0.7 | 45 |
HZ-Z
Model | Max Flow rate (L/H) | Power | Plunger diameter (mm) | Stroke length (mm) | Stroke Rate (/min) | Connections (mm) | Weight (KG) | |
0.55kw | 0.75kw | |||||||
Max Pressure (Mpa) | ||||||||
HZ-Z 6/40(32) | 6 | 32 | 40 | 8 | 25 | 96 | 6 welding | 42 |
HZ-Z 10/25(20) | 10 | 20 | 25 | 10 | ||||
HZ-Z 15/20(15) | 15 | 15 | 20 | 12 | ||||
HZ-Z 25/10(8.0) | 25 | 8 | 10 | 16 | ||||
HZ-Z 40/6.3(5.4) | 40 | 5.4 | 6.3 | 20 | ||||
HZ-Z 65/4.5(3.5) | 65 | 3.5 | 4.5 | 25 | 10 welding | 45 | ||
HZ-Z 80/3.6(2.8) | 80 | 2.8 | 3.6 | 28 | ||||
HZ-Z 110/2.8(2.0) | 110 | 2 | 2.8 | 32 | ||||
HZ-Z 130/2.3(1.7) | 130 | 1.7 | 2.3 | 35 | ||||
HZ-Z 160/2.0(1.5) | 160 | 1.5 | 2 | 38 | 15 welding | 50 | ||
HZ-Z 190/1.6(1.2) | 190 | 1.2 | 1.6 | 42 | 50 | |||
HZ-Z 210/1.4(1.0) | 210 | 1 | 1.4 | 45 | 55 | |||
HZ-Z 270/1.1(0.8) | 270 | 0.8 | 1.1 | 50 | 50 | |||
HZ-Z 330/0.9(0.6) | 330 | 0.6 | 0.9 | 55 | 20 welding | 55 | ||
HZ-Z 400/0.8(0.5) | 400 | 0.5 | 0.8 | 60 | ||||
HZ-Z 470/0.6(0.4) | 470 | 0.4 | 0.6 | 65 |
HZ-ZR
Model | Max Flow rate (L/H) | Power | Plunger diameter (mm) | Stroke length (mm) | Stroke Rate (/min) | Connections (mm) | Weight (KG) | |
1.1kw | 1.5kw | |||||||
Max Pressure (Mpa) | ||||||||
HZ-ZR 6.5/50(40) | 6.5 | 40 | 50 | 8 | 30 | 87/132 | 6 welding | 80 |
HZ-ZR 16/40(30) | 16 | 30 | 40 | 12 | ||||
HZ-ZR 32/22(16) | 32 | 16 | 22 | 16 | ||||
HZ-ZR 50/14(10) | 50 | 10 | 14 | 20 | 10 welding | 86 | ||
HZ-ZR 80/9.0(6.3) | 80 | 6.3 | 9 | 25 | ||||
HZ-ZR 100/7.5(5.0) | 100 | 5 | 7.5 | 28 | ||||
HZ-ZR 130/5.6(4.0) | 130 | 4 | 5.6 | 32 | 15 welding | 90 | ||
HZ-ZR 160/4.8(3.5) | 160 | 3.5 | 4.8 | 35 | ||||
HZ-ZR 190/4.0(2.8) | 190 | 2.8 | 4 | 38 | ||||
HZ-ZR 225/3.2(2.4) | 225 | 2.4 | 3.2 | 42 | ||||
HZ-ZR 265/2.8(2.0) | 265 | 2 | 2.8 | 45 | ||||
HZ-ZR 330/2.3(1.6) | 330 | 1.6 | 2.3 | 50 | ||||
HZ-ZR 400/1.8(1.4) | 400 | 1.4 | 1.8 | 55 | 20 flange | 95 | ||
HZ-ZR 480/1.6(1.2) | 480 | 1.2 | 1.6 | 60 | ||||
HZ-ZR 550/1.3(1.0) | 550 | 1 | 1.3 | 65 | ||||
HZ-ZR 650/1.2(0.8) | 650 | 0.8 | 1.2 | 70 | ||||
HZ-ZR 750/1.0(0.6) | 750 | 0.6 | 1 | 75 | 25 flange | 98 | ||
HZ-ZR 1000/0.5 | 1000 | 0.5 | 0.8 | 80 | 32 |